Notre Dame
Team Match-by-Match Statistics
Match Results
2004 Notre Dame Volleyball
Notre Dame Match Results (Final)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 LOYOLA UNIV. CHICAGO W 3-1 30-24,30-19,17-30,30-28 1-0 0-0 2:01 1083
Sep 03, 2004 #2 NEBRASKA 0-3 L 19-30,28-30,24-30 1-1 0-0 1:34 1609
Sep 04, 2004 #2 NEBRASKA 2-3 L 23-30,30-26,30-24,19-30,10-15 1-2 0-0 2:16 983
Sep 07, 2004 VALPARAISO 2-3 L 30-26,24-30,26-30,30-24,12-15 1-3 0-0 2:16 698
! Sep 10, 2004 vs Fresno State W 3-2 30-21,27-30,30-20,31-33,15-12 2-3 0-0 2:25 478
! Sep 11, 2004 vs Sacramento State W 3-0 30-16,30-24,30-28 3-3 0-0 1:31 190
! Sep 11, 2004 at Cal Poly W 3-0 30-23,30-24,30-14 4-3 0-0 1:26 693
% Sep 17, 2004 vs Michigan State W 3-1 30-22,24-30,30-21,30-19 5-3 0-0 1:45 117
% Sep 19, 2004 at South Carolina 1-3 L 28-30,30-25,22-30,23-30 5-4 0-0 2:00 752
Sep 28, 2004 at Michigan 1-3 L 23-30,25-30,30-27,30-32 5-5 0-0 2:10 927
* Oct 02, 2004 at Syracuse W 3-0 30-23,30-24,30-17 6-5 1-0 1:23 178
* Oct 09, 2004 at Rutgers W 3-0 30-23,30-22,30-24 7-5 2-0 1:31 288
* Oct 10, 2004 at Seton Hall W 3-1 30-24,30-27,26-30,30-23 8-5 3-0 1:53 125
Oct 13, 2004 ILLINOIS STATE W 3-2 30-25,34-32,25-30,23-30,15-10 9-5 3-0 2:19 1042
Oct 19, 2004 at #14 Utah W 3-0 30-26,30-24,30-25 10-5 3-0 1:28 675
Oct 20, 2004 at Brigham Young 2-3 L 31-29,23-30,30-20,26-30,11-15 10-6 3-0 2:30 1693
* Oct 24, 2004 ST. JOHN'S W 3-0 30-16,30-17,30-20 11-6 4-0 1:25 2086
* Oct 30, 2004 at Georgetown W 3-0 30-24,30-23,30-22 12-6 5-0 1:30 157
* Oct 31, 2004 at Villanova W 3-0 30-27,30-24,30-22 13-6 6-0 1:33 135
* Nov 05, 2004 CONNECTICUT W 3-1 30-20,30-15,22-30,30-20 14-6 7-0 1:51 1249
* Nov 07, 2004 BOSTON COLLEGE 0-3 L 14-30,22-30,28-30 14-7 7-1 1:34 985
* Nov 12, 2004 PITTSBURGH W 3-0 30-25,30-22,30-19 15-7 8-1 1:33 4773
* Nov 14, 2004 WEST VIRGINIA W 3-0 30-23,30-25,30-19 16-7 9-1 1:29 1183
Nov 16, 2004 NORTHERN IOWA 2-3 L 28-30,30-28,31-29,22-30,13-15 16-8 9-1 2:30 948
^ Nov 20, 2004 vs Boston College W 3-1 25-30,30-15,30-26,30-20 17-8 9-1 1:52 607
^ Nov 21, 2004 vs Pittsburgh W 3-0 30-23,30-26,30-26 18-8 9-1 1:26 334
@ Nov 26, 2004 vs UC Irvine W 3-0 30-23,30-28,30-27 19-8 9-1 1:35 647
@ Nov 27, 2004 at Long Beach State W 3-2 30-28,22-30,25-30,30-22,16-14 20-8 9-1 2:18 1393
& Dec 03, 2004 vs Valparaiso W 3-1 30-21,20-30,30-28,30-20 21-8 9-1 2:05 3145
& Dec 04, 2004 at Wisconsin 0-3 L 34-36,16-30,16-30 21-9 9-1 1:30 2937
! - Cal Poly Invit., San Luis Obispo, Calif.; % - Gamecock Invit.,
Columbia, S.C.; ^ - BIG EAST Championship, Pittsburgh, Pa.;
@ - Baden Thanksgiving Tournament, Long Beach, Calif.;
& - NCAA Championship, Madison, Wis.
TEAM RECORD W-L
---------- ---
Overall: 21-9
Conference: 9-1
Home: 6-5
Away: 8-4
Neutral: 7-0
3 games: 12-3
4 games: 6-2
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 32110 1070
Home: 11 16639 1513
Away: 12 9953 829
Neutral: 7 5518 788
Team Match-by-Match Comparison
2004 Notre Dame Volleyball
Notre Dame Team Match-by-Match Comparison (Final)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
LOYOLA UNIV. CHICAGO 3-1 4 59/65 25/30 172/185 .198/ .189 55/62 11/4 5/5
NEBRASKA............ 0-3 3 33/50 28/25 127/133 .039/ .188 29/40 4/3 6/7
NEBRASKA............ 2-3 5 67/79 26/30 168/176 .244/ .278 60/73 1/6 12/11
VALPARAISO.......... 2-3 5 72/78 29/29 221/218 .195/ .225 68/72 5/4 10/8
Fresno State........ 3-2 5 69/66 29/41 186/209 .215/ .120 67/65 8/5 14/12
Sacramento State.... 3-0 3 59/35 17/18 135/147 .311/ .116 53/31 4/4 9/5
Cal Poly............ 3-0 3 48/32 20/27 113/113 .248/ .044 39/26 10/2 7/5
Michigan State...... 3-1 4 60/60 19/28 142/157 .289/ .204 54/54 11/4 7/13
South Carolina...... 1-3 4 56/61 32/18 164/146 .146/ .295 46/53 15/11 8/13
Michigan............ 1-3 4 63/80 22/28 181/178 .227/ .292 58/79 4/6 8/8
Syracuse............ 3-0 3 37/35 17/33 101/121 .198/ .017 34/28 6/0 11/9
Rutgers............. 3-0 3 50/36 17/27 109/111 .303/ .081 48/35 4/3 11/8
Seton Hall.......... 3-1 4 77/58 21/21 178/166 .315/ .223 68/52 4/4 15/11
ILLINOIS STATE...... 3-2 5 75/75 28/41 211/209 .223/ .163 70/69 8/4 15/3
Utah................ 3-0 3 50/45 19/23 134/130 .231/ .169 42/43 6/1 7/10
Brigham Young....... 2-3 5 59/74 30/30 176/173 .165/ .254 53/69 6/5 13/20
ST. JOHN'S.......... 3-0 3 49/34 13/28 101/124 .356/ .048 44/32 5/1 4/2
Georgetown.......... 3-0 3 53/47 12/18 121/110 .339/ .264 49/46 6/3 5/6
Villanova........... 3-0 3 36/36 21/35 131/148 .115/ .007 32/33 4/3 10/8
CONNECTICUT......... 3-1 4 68/53 19/27 164/160 .299/ .162 59/52 5/5 6/8
BOSTON COLLEGE...... 0-3 3 41/46 30/10 138/118 .080/ .305 35/42 2/5 7/7
PITTSBURGH.......... 3-0 3 55/49 14/28 143/165 .287/ .127 53/49 3/1 2/2
WEST VIRGINIA....... 3-0 3 51/40 20/25 124/137 .250/ .109 47/37 7/2 4/4
NORTHERN IOWA....... 2-3 5 78/86 39/38 218/220 .179/ .218 74/81 3/2 5/2
Boston College...... 3-1 4 74/54 16/26 171/167 .339/ .168 66/52 1/7 8/7
Pittsburgh.......... 3-0 3 49/53 15/24 151/152 .225/ .191 47/52 1/0 4/7
UC Irvine........... 3-0 3 49/45 16/26 115/130 .287/ .146 46/41 3/2 10/8
Long Beach State.... 3-2 5 81/82 20/28 207/212 .295/ .255 72/75 6/4 12/4
Valparaiso.......... 3-1 4 63/64 18/38 181/197 .249/ .132 59/55 3/2 10/3
Wisconsin........... 0-3 3 31/52 33/17 133/123 -.015/ .285 29/49 6/5 4/9
Totals.............. 73-39 112 1712/1670 665/817 4616/4735 .227/ .180 1556/1547 162/108 249/225
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2004 Notre Dame Volleyball
Notre Dame Team Match-by-Match Comparison (Final)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
LOYOLA UNIV. CHICAGO 4/11 79/80 6-17 / 2-10 5/1 14.5/ 7.0 1/2
NEBRASKA............ 3/4 48/60 4-12 / 3-20 2/3 10.0/ 13.0 3/2
NEBRASKA............ 6/1 59/68 7-10 / 1-28 1/3 12.0/ 15.0 1/1
VALPARAISO.......... 4/5 91/102 4-22 / 2-10 3/0 15.0/ 7.0 4/4
Fresno State........ 5/8 82/77 4-22 / 1-12 3/5 15.0/ 7.0 1/1
Sacramento State.... 4/4 80/45 2-16 / 0-14 1/1 10.0/ 7.0 4/3
Cal Poly............ 2/10 47/41 3-18 / 0-10 0/0 12.0/ 5.0 0/3
Michigan State...... 4/11 56/53 2-12 / 3-6 4/3 8.0/ 6.0 2/1
South Carolina...... 11/15 53/56 0-12 / 3-22 3/3 6.0/ 14.0 2/0
Michigan............ 6/4 61/80 2-20 / 3-4 11/12 12.0/ 5.0 1/3
Syracuse............ 0/6 44/38 5-22 / 1-12 1/1 16.0/ 7.0 1/5
Rutgers............. 3/4 38/30 3-12 / 0-18 0/2 9.0/ 9.0 1/1
Seton Hall.......... 4/4 76/67 3-16 / 1-16 2/0 11.0/ 9.0 0/0
ILLINOIS STATE...... 4/8 72/90 5-41 / 2-18 3/2 25.5/ 11.0 2/0
Utah................ 1/6 49/55 8-4 / 0-16 2/3 10.0/ 8.0 3/1
Brigham Young....... 5/6 51/74 5-14 / 2-28 1/2 12.0/ 16.0 2/4
ST. JOHN'S.......... 1/5 46/36 1-18 / 0-10 0/1 10.0/ 5.0 1/5
Georgetown.......... 3/6 41/46 3-14 / 0-6 0/0 10.0/ 3.0 1/4
Villanova........... 3/4 60/60 3-21 / 2-6 1/0 13.5/ 5.0 2/1
CONNECTICUT......... 5/5 71/66 5-14 / 1-20 1/2 12.0/ 11.0 0/3
BOSTON COLLEGE...... 5/2 52/61 3-10 / 2-24 1/2 8.0/ 14.0 1/4
PITTSBURGH.......... 1/3 77/58 5-16 / 0-8 2/5 13.0/ 4.0 0/0
WEST VIRGINIA....... 2/7 58/45 3-20 / 1-12 4/3 13.0/ 7.0 0/1
NORTHERN IOWA....... 2/3 83/81 3-31 / 2-26 4/1 18.5/ 15.0 0/0
Boston College...... 7/1 74/70 3-21 / 1-14 2/1 13.5/ 8.0 3/3
Pittsburgh.......... 0/1 64/75 7-12 / 1-4 0/0 13.0/ 3.0 2/5
UC Irvine........... 2/3 51/47 4-18 / 2-2 8/0 13.0/ 3.0 4/2
Long Beach State.... 4/6 78/95 8-20 / 1-30 2/3 18.0/ 16.0 5/2
Valparaiso.......... 2/3 72/89 2-28 / 0-10 2/0 16.0/ 5.0 4/3
Wisconsin........... 5/6 46/61 4-8 / 6-19 2/0 8.0/ 15.5 1/2
Totals.............. 108/162 1859/1906 117-521 / 43-435 71/59 377.5/260.5 52/66
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2004 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 5 kills
.714 ( 5- 0- 7) Tarutis, Ashley vs Connecticut (Nov 05, 2004)
.684 (13- 0-19) Brewster, Lauren at Cal Poly (Sep 11, 2004)
.643 (11- 2-14) Stasiuk, Adrianna vs St. John's (Oct 24, 2004)
.567 (18- 1-30) Brewster, Lauren at Utah (Oct 19, 2004)
.545 (12- 0-22) Brewster, Lauren vs Pittsburgh (Nov 12, 2004)
.524 (11- 0-21) Cooper, Carolyn vs Boston College (Nov 20, 2004)
.500 (13- 2-22) Brewster, Lauren at Rutgers (Oct 09, 2004)
.500 (17- 2-30) Brewster, Lauren at Michigan State (Sep 17, 2004)
.474 (12- 3-19) Kelbley, Lauren at Rutgers (Oct 09, 2004)
.462 (12- 0-26) Cooper, Carolyn at Long Beach State (Nov 27, 2004)
KILLS (K-E-TA)
29 (29- 5-58) 5g Loomis, Emily at Long Beach State (Nov 27, 2004)
27 (27-12-55) 5g Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
25 (25- 8-56) 4g Kelbley, Lauren at Seton Hall (Oct 10, 2004)
24 (24- 5-47) 4g Kelbley, Lauren at Michigan (Sep 28, 2004)
22 (22- 3-52) 5g Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
20 (20- 3-40) 4g Kelbley, Lauren vs Boston College (Nov 20, 2004)
20 (20- 7-46) 5g Kelbley, Lauren vs Illinois State (Oct 13, 2004)
19 (19- 5-62) 5g Kelbley, Lauren at Long Beach State (Nov 27, 2004)
19 (19- 4-41) 4g Brewster, Lauren vs Boston College (Nov 20, 2004)
18 (18- 6-45) 5g Brewster, Lauren vs Valparaiso (Sep 07, 2004)
KILLS 3-GAMES (K-E-TA)
18 (18- 1-30) Brewster, Lauren at Utah (Oct 19, 2004)
15 (15- 3-33) Kelbley, Lauren vs Sacramento State (Sep 11, 2004)
15 (15- 5-31) Brewster, Lauren vs Sacramento State (Sep 11, 2004)
14 (14- 2-35) Kelbley, Lauren vs Pittsburgh (Nov 21, 2004)
14 (14- 4-22) Cooper, Carolyn vs West Virginia (Nov 14, 2004)
KILLS 4-GAMES (K-E-TA)
25 (25- 8-56) Kelbley, Lauren at Seton Hall (Oct 10, 2004)
24 (24- 5-47) Kelbley, Lauren at Michigan (Sep 28, 2004)
20 (20- 3-40) Kelbley, Lauren vs Boston College (Nov 20, 2004)
19 (19- 4-41) Brewster, Lauren vs Boston College (Nov 20, 2004)
17 (17- 2-30) Brewster, Lauren at Michigan State (Sep 17, 2004)
KILLS 5-GAMES (K-E-TA)
29 (29- 5-58) Loomis, Emily at Long Beach State (Nov 27, 2004)
27 (27-12-55) Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
22 (22- 3-52) Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
20 (20- 7-46) Kelbley, Lauren vs Illinois State (Oct 13, 2004)
19 (19- 5-62) Kelbley, Lauren at Long Beach State (Nov 27, 2004)
TOTAL ATTEMPTS (K-E-TA)
62 (19- 5-62) 5g Kelbley, Lauren at Long Beach State (Nov 27, 2004)
58 (29- 5-58) 5g Loomis, Emily at Long Beach State (Nov 27, 2004)
56 (25- 8-56) 4g Kelbley, Lauren at Seton Hall (Oct 10, 2004)
55 (18- 4-55) 5g Loomis, Emily vs Illinois State (Oct 13, 2004)
55 (27-12-55) 5g Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
52 (22- 3-52) 5g Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
50 (14- 3-50) 4g Loomis, Emily vs Valparaiso (Dec 03, 2004)
49 (15- 5-49) 5g Loomis, Emily vs Northern Iowa (Nov 16, 2004)
47 (24- 5-47) 4g Kelbley, Lauren at Michigan (Sep 28, 2004)
46 (20- 7-46) 5g Kelbley, Lauren vs Illinois State (Oct 13, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 (14- 2-35) Kelbley, Lauren vs Pittsburgh (Nov 21, 2004)
34 (11- 7-34) Heintzman, Ellen vs Boston College (Nov 07, 2004)
34 (13- 4-34) Brewster, Lauren at Wisconsin (Dec 04, 2004)
34 ( 7- 5-34) Loomis, Emily vs Nebraska (Sep 03, 2004)
33 (11- 8-33) Brewster, Lauren vs Boston College (Nov 07, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (25- 8-56) Kelbley, Lauren at Seton Hall (Oct 10, 2004)
50 (14- 3-50) Loomis, Emily vs Valparaiso (Dec 03, 2004)
47 (24- 5-47) Kelbley, Lauren at Michigan (Sep 28, 2004)
41 (19- 4-41) Brewster, Lauren vs Boston College (Nov 20, 2004)
40 (20- 3-40) Kelbley, Lauren vs Boston College (Nov 20, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
62 (19- 5-62) Kelbley, Lauren at Long Beach State (Nov 27, 2004)
58 (29- 5-58) Loomis, Emily at Long Beach State (Nov 27, 2004)
55 (27-12-55) Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
55 (18- 4-55) Loomis, Emily vs Illinois State (Oct 13, 2004)
52 (22- 3-52) Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
2004 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
POINTS
33.5 (29- 0- 4.5) 5g Loomis, Emily at Long Beach State (Nov 27, 2004)
32.5 (27- 1- 4.5) 5g Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
27.5 (22- 2- 3.5) 5g Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
27.0 (24- 1- 2.0) 4g Kelbley, Lauren at Michigan (Sep 28, 2004)
26.0 (25- 0- 1.0) 4g Kelbley, Lauren at Seton Hall (Oct 10, 2004)
POINTS 3-GAMES
20.0 (18- 1- 1.0) Brewster, Lauren at Utah (Oct 19, 2004)
19.5 (15- 2- 2.5) Kelbley, Lauren vs Sacramento State (Sep 11, 2004)
18.5 (14- 0- 4.5) Cooper, Carolyn vs West Virginia (Nov 14, 2004)
18.0 (12- 4- 2.0) Kelbley, Lauren at Cal Poly (Sep 11, 2004)
18.0 (15- 0- 3.0) Brewster, Lauren vs Sacramento State (Sep 11, 2004)
POINTS 4-GAMES
27.0 (24- 1- 2.0) Kelbley, Lauren at Michigan (Sep 28, 2004)
26.0 (25- 0- 1.0) Kelbley, Lauren at Seton Hall (Oct 10, 2004)
23.0 (17- 4- 2.0) Brewster, Lauren at Michigan State (Sep 17, 2004)
22.5 (19- 0- 3.5) Brewster, Lauren vs Boston College (Nov 20, 2004)
21.5 (20- 0- 1.5) Kelbley, Lauren vs Boston College (Nov 20, 2004)
POINTS 5-GAMES
33.5 (29- 0- 4.5) Loomis, Emily at Long Beach State (Nov 27, 2004)
32.5 (27- 1- 4.5) Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
27.5 (22- 2- 3.5) Kelbley, Lauren vs Valparaiso (Sep 07, 2004)
25.0 (18- 1- 6.0) Loomis, Emily vs Illinois State (Oct 13, 2004)
25.0 (20- 4- 1.0) Kelbley, Lauren vs Illinois State (Oct 13, 2004)
2004 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
ASSISTS
63 (5g) Tarutis, Ashley vs Northern Iowa (Nov 16, 2004)
62 (5g) Tarutis, Ashley at Long Beach State (Nov 27, 2004)
53 (4g) Tarutis, Ashley vs Boston College (Nov 20, 2004)
51 (5g) Tarutis, Ashley vs Nebraska (Sep 04, 2004)
51 (5g) Tarutis, Ashley vs Illinois State (Oct 13, 2004)
ASSISTS 3-GAMES
41 Tarutis, Ashley vs UC Irvine (Nov 26, 2004)
41 Tarutis, Ashley vs Pittsburgh (Nov 12, 2004)
39 Tarutis, Ashley vs West Virginia (Nov 14, 2004)
37 Tarutis, Ashley vs Sacramento State (Sep 11, 2004)
34 Tarutis, Ashley vs Pittsburgh (Nov 21, 2004)
ASSISTS 4-GAMES
53 Tarutis, Ashley vs Boston College (Nov 20, 2004)
46 Tarutis, Ashley at Seton Hall (Oct 10, 2004)
45 Tarutis, Ashley vs Valparaiso (Dec 03, 2004)
44 Tarutis, Ashley vs Connecticut (Nov 05, 2004)
44 Tarutis, Ashley at Michigan State (Sep 17, 2004)
ASSISTS 5-GAMES
63 Tarutis, Ashley vs Northern Iowa (Nov 16, 2004)
62 Tarutis, Ashley at Long Beach State (Nov 27, 2004)
51 Tarutis, Ashley vs Illinois State (Oct 13, 2004)
51 Tarutis, Ashley vs Nebraska (Sep 04, 2004)
49 Tarutis, Ashley at Fresno State (Sep 10, 2004)
DIGS
37 (4g) Henican, Meg at Seton Hall (Oct 10, 2004)
27 (4g) Henican, Meg vs Valparaiso (Dec 03, 2004)
26 (3g) Henican, Meg at Villanova (Oct 31, 2004)
26 (3g) Henican, Meg vs Sacramento State (Sep 11, 2004)
25 (3g) Henican, Meg vs Pittsburgh (Nov 21, 2004)
DIGS 3-GAMES
26 Henican, Meg at Villanova (Oct 31, 2004)
26 Henican, Meg vs Sacramento State (Sep 11, 2004)
25 Henican, Meg vs Pittsburgh (Nov 12, 2004)
25 Henican, Meg vs Pittsburgh (Nov 21, 2004)
24 Henican, Meg vs West Virginia (Nov 14, 2004)
DIGS 4-GAMES
37 Henican, Meg at Seton Hall (Oct 10, 2004)
27 Henican, Meg vs Valparaiso (Dec 03, 2004)
22 Henican, Meg vs Loyola Univ. Chicago (Sep 01, 2004)
20 Henican, Meg vs Boston College (Nov 20, 2004)
19 Henican, Meg at Michigan (Sep 28, 2004)
DIGS 5-GAMES
25 Henican, Meg at Long Beach State (Nov 27, 2004)
22 Henican, Meg at Fresno State (Sep 10, 2004)
22 Henican, Meg vs Northern Iowa (Nov 16, 2004)
20 Henican, Meg vs Valparaiso (Sep 07, 2004)
18 Tarutis, Ashley at Fresno State (Sep 10, 2004)
ACES
6 Brewster, Lauren at South Carolina (Sep 19, 2004)
5 Stasiuk, Adrianna vs Loyola Univ. Chicago (Sep 01, 2004)
4 Henican, Meg vs Loyola Univ. Chicago (Sep 01, 2004)
4 Kelbley, Lauren vs Illinois State (Oct 13, 2004)
4 Kelbley, Lauren at Cal Poly (Sep 11, 2004)
BLOCKS (BS-BA)
11 ( 1-10) Brewster, Lauren vs Valparaiso (Dec 03, 2004)
11 ( 1-10) Loomis, Emily vs Illinois State (Oct 13, 2004)
11 ( 1-10) Brewster, Lauren vs Illinois State (Oct 13, 2004)
11 ( 0-11) Stasiuk, Adrianna vs Illinois State (Oct 13, 2004)
10 ( 3- 7) Cooper, Carolyn vs Illinois State (Oct 13, 2004)
10 ( 1- 9) Loomis, Emily vs Valparaiso (Dec 03, 2004)
8 ( 3- 5) Brewster, Lauren vs UC Irvine (Nov 26, 2004)
8 ( 2- 6) Brewster, Lauren vs Pittsburgh (Nov 12, 2004)
8 ( 2- 6) Kelbley, Lauren at Long Beach State (Nov 27, 2004)
8 ( 1- 7) Brewster, Lauren vs Northern Iowa (Nov 16, 2004)
2004 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.356 (49-13-101) vs St. John's (Oct 24, 2004)
.339 (74-16-171) vs Boston College (Nov 20, 2004)
.339 (53-12-121) at Georgetown (Oct 30, 2004)
.315 (77-21-178) at Seton Hall (Oct 10, 2004)
.311 (59-17-135) vs Sacramento State (Sep 11, 2004)
.303 (50-17-109) at Rutgers (Oct 09, 2004)
.299 (68-19-164) vs Connecticut (Nov 05, 2004)
.295 (81-20-207) at Long Beach State (Nov 27, 2004)
.289 (60-19-142) at Michigan State (Sep 17, 2004)
.287 (49-16-115) vs UC Irvine (Nov 26, 2004)
KILLS (K-E-TA)
81 (81-20-207) 5g at Long Beach State (Nov 27, 2004)
78 (78-39-218) 5g vs Northern Iowa (Nov 16, 2004)
77 (77-21-178) 4g at Seton Hall (Oct 10, 2004)
75 (75-28-211) 5g vs Illinois State (Oct 13, 2004)
74 (74-16-171) 4g vs Boston College (Nov 20, 2004)
72 (72-29-221) 5g vs Valparaiso (Sep 07, 2004)
69 (69-29-186) 5g at Fresno State (Sep 10, 2004)
68 (68-19-164) 4g vs Connecticut (Nov 05, 2004)
67 (67-26-168) 5g vs Nebraska (Sep 04, 2004)
63 (63-18-181) 4g vs Valparaiso (Dec 03, 2004)
KILLS 3-GAMES (K-E-TA)
59 (59-17-135) vs Sacramento State (Sep 11, 2004)
55 (55-14-143) vs Pittsburgh (Nov 12, 2004)
53 (53-12-121) at Georgetown (Oct 30, 2004)
51 (51-20-124) vs West Virginia (Nov 14, 2004)
50 (50-17-109) at Rutgers (Oct 09, 2004)
KILLS 4-GAMES (K-E-TA)
77 (77-21-178) at Seton Hall (Oct 10, 2004)
74 (74-16-171) vs Boston College (Nov 20, 2004)
68 (68-19-164) vs Connecticut (Nov 05, 2004)
63 (63-18-181) vs Valparaiso (Dec 03, 2004)
63 (63-22-181) at Michigan (Sep 28, 2004)
KILLS 5-GAMES (K-E-TA)
81 (81-20-207) at Long Beach State (Nov 27, 2004)
78 (78-39-218) vs Northern Iowa (Nov 16, 2004)
75 (75-28-211) vs Illinois State (Oct 13, 2004)
72 (72-29-221) vs Valparaiso (Sep 07, 2004)
69 (69-29-186) at Fresno State (Sep 10, 2004)
TOTAL ATTEMPTS (K-E-TA)
221 (72-29-221) 5g vs Valparaiso (Sep 07, 2004)
218 (78-39-218) 5g vs Northern Iowa (Nov 16, 2004)
211 (75-28-211) 5g vs Illinois State (Oct 13, 2004)
207 (81-20-207) 5g at Long Beach State (Nov 27, 2004)
186 (69-29-186) 5g at Fresno State (Sep 10, 2004)
181 (63-22-181) 4g at Michigan (Sep 28, 2004)
181 (63-18-181) 4g vs Valparaiso (Dec 03, 2004)
178 (77-21-178) 4g at Seton Hall (Oct 10, 2004)
176 (59-30-176) 5g at Brigham Young (Oct 20, 2004)
172 (59-25-172) 4g vs Loyola Univ. Chicago (Sep 01, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
151 (49-15-151) vs Pittsburgh (Nov 21, 2004)
143 (55-14-143) vs Pittsburgh (Nov 12, 2004)
138 (41-30-138) vs Boston College (Nov 07, 2004)
135 (59-17-135) vs Sacramento State (Sep 11, 2004)
134 (50-19-134) at Utah (Oct 19, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
181 (63-22-181) at Michigan (Sep 28, 2004)
181 (63-18-181) vs Valparaiso (Dec 03, 2004)
178 (77-21-178) at Seton Hall (Oct 10, 2004)
172 (59-25-172) vs Loyola Univ. Chicago (Sep 01, 2004)
171 (74-16-171) vs Boston College (Nov 20, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
221 (72-29-221) vs Valparaiso (Sep 07, 2004)
218 (78-39-218) vs Northern Iowa (Nov 16, 2004)
211 (75-28-211) vs Illinois State (Oct 13, 2004)
207 (81-20-207) at Long Beach State (Nov 27, 2004)
186 (69-29-186) at Fresno State (Sep 10, 2004)
2004 Notre Dame Volleyball
Notre Dame Match Highs (Final)
All matches
ASSISTS
74 (5g) vs Northern Iowa (Nov 16, 2004)
72 (5g) at Long Beach State (Nov 27, 2004)
70 (5g) vs Illinois State (Oct 13, 2004)
68 (4g) at Seton Hall (Oct 10, 2004)
68 (5g) vs Valparaiso (Sep 07, 2004)
ASSISTS 3-GAMES
53 vs Sacramento State (Sep 11, 2004)
53 vs Pittsburgh (Nov 12, 2004)
49 at Georgetown (Oct 30, 2004)
48 at Rutgers (Oct 09, 2004)
47 vs West Virginia (Nov 14, 2004)
ASSISTS 4-GAMES
68 at Seton Hall (Oct 10, 2004)
66 vs Boston College (Nov 20, 2004)
59 vs Valparaiso (Dec 03, 2004)
59 vs Connecticut (Nov 05, 2004)
58 at Michigan (Sep 28, 2004)
ASSISTS 5-GAMES
