| 2008-09 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Position | Yr. | Ht. | Hometown/High School |
| 23 | Kailene Abt | Midfield | SO | 5-11 | Huntington, NY/Huntington |
| 9 | Amy Bernier | Midfield/Attack | FR | 5-10 | Strafford, PA/Conestoga |
| 29 | Shaylyn Blaney | Midfield/Attack | SO | 5-4 | Stony Brook, NY/Ward Melville |
| 21 | Shannon Burke | Defense | SR | 5-9 | Timonium, MD/Roland Park Country School |
| 4 | Jillian Byers | Midfield/Attack | SR | 5-7 | Northport, NY/Northport |
| 10 | Janel Carey | Midfield/Defense | FR | 5-2 | Pittsburgh, PA/Peters Township |
| 15 | Kristin DeRespiris | Defense | FR | 5-9 | Locust Valley, NY/Our Lady of Mercy |
| 3 | Jackie Doherty | Midfield/Defense | SO | 5-6 | Ellicott City, MD/Mt. Hebron |
| 11 | Kelly Driscoll | Defense | FR | 5-6 | Andover, MA/Andover |
| 26 | Lauren Fenlon | Defense | SO | 5-10 | Dayton, MD/Good Council |
| 33 | Erin Goodman | Goalkeeper | SR | 5-10 | Cortlandt Manor, NY/Lakeland Panas |
| 19 | Rachel Guerrera | Defense | JR | 5-7 | Wantagh, NY/Wantagh |
| 8 | Kaitlin Keena | Midfield/Attack | SO | 5-5 | Vienna, VA/Stone Ridge |
| 22 | Beth Koloup | Midfield/Defense | SR | 5-7 | Phoenix, MD/Notre Dame Prep |
| 2 | Meredith Locasto | Defense | SO | 5-6 | Pittsburgh, PA/Mt. Lebanon |
| 7 | Flannery Nangle | Midfield/Attack | FR | 5-5 | Auburn, NY/Auburn |
| 16 | Kate Newall | Midfield/Defense | FR | 5-5 | Middlesex, England/St. Catherine's |
| 12 | Gina Scioscia | Attack | JR | 5-4 | Summitt, NJ/Summitt |
| 24 | Jordy Shoemaker | Midfield/Defense | FR | 5-7 | Andover, MA/Andover |
| 5 | Ansley Stewart | Midfield/Attack | SO | 5-8 | Alexandria, VA/Episcopal |
| 6 | Megan Sullivan | Midfield | FR | 5-6 | Winchester, MA/Winchester |
| 1 | Maggie Tamasitis | Midfield/Attack | FR | 5-3 | Boyertown, PA/Boyertown |
| 34 | Amy Winik | Goalkeeper | JR | 5-8 | Freehold, NJ/Freehold Township |
| 17 | Maggie Zentgraf | Attack | JR | 5-6 | Charlottesville, VA/Charlottesville |
|

|
| Numerical |
| No. | Name | Position | Yr. | Ht. | Hometown/High School |
| 1 | Maggie Tamasitis | Midfield/Attack | FR | 5-3 | Boyertown, PA/Boyertown |
| 2 | Meredith Locasto | Defense | SO | 5-6 | Pittsburgh, PA/Mt. Lebanon |
| 3 | Jackie Doherty | Midfield/Defense | SO | 5-6 | Ellicott City, MD/Mt. Hebron |
| 4 | Jillian Byers | Midfield/Attack | SR | 5-7 | Northport, NY/Northport |
| 5 | Ansley Stewart | Midfield/Attack | SO | 5-8 | Alexandria, VA/Episcopal |
| 6 | Megan Sullivan | Midfield | FR | 5-6 | Winchester, MA/Winchester |
| 7 | Flannery Nangle | Midfield/Attack | FR | 5-5 | Auburn, NY/Auburn |
| 8 | Kaitlin Keena | Midfield/Attack | SO | 5-5 | Vienna, VA/Stone Ridge |
| 9 | Amy Bernier | Midfield/Attack | FR | 5-10 | Strafford, PA/Conestoga |
| 10 | Janel Carey | Midfield/Defense | FR | 5-2 | Pittsburgh, PA/Peters Township |
| 11 | Kelly Driscoll | Defense | FR | 5-6 | Andover, MA/Andover |
| 12 | Gina Scioscia | Attack | JR | 5-4 | Summitt, NJ/Summitt |
| 15 | Kristin DeRespiris | Defense | FR | 5-9 | Locust Valley, NY/Our Lady of Mercy |
| 16 | Kate Newall | Midfield/Defense | FR | 5-5 | Middlesex, England/St. Catherine's |
| 17 | Maggie Zentgraf | Attack | JR | 5-6 | Charlottesville, VA/Charlottesville |
| 19 | Rachel Guerrera | Defense | JR | 5-7 | Wantagh, NY/Wantagh |
| 21 | Shannon Burke | Defense | SR | 5-9 | Timonium, MD/Roland Park Country School |
| 22 | Beth Koloup | Midfield/Defense | SR | 5-7 | Phoenix, MD/Notre Dame Prep |
| 23 | Kailene Abt | Midfield | SO | 5-11 | Huntington, NY/Huntington |
| 24 | Jordy Shoemaker | Midfield/Defense | FR | 5-7 | Andover, MA/Andover |
| 26 | Lauren Fenlon | Defense | SO | 5-10 | Dayton, MD/Good Council |
| 29 | Shaylyn Blaney | Midfield/Attack | SO | 5-4 | Stony Brook, NY/Ward Melville |
| 33 | Erin Goodman | Goalkeeper | SR | 5-10 | Cortlandt Manor, NY/Lakeland Panas |
| 34 | Amy Winik | Goalkeeper | JR | 5-8 | Freehold, NJ/Freehold Township |
|

|
|
Photos from the 2007 Season. Check back for updated photos from each game in the 2008 Season.
Notre Dame Ticket Office Information
Phone: (574) 631-7356
Charge By Phone: Visa, Master Card, AMEX ($9 surcharge applies)
Box Office: 9:00-5:00, weekdays
Location: Gate 1, 2nd Floor, Joyce Center
|