Rotating Image
 
 
2003-04 Notre Dame Men's Swimming and Diving Top Times List (Final)

50-Yard Freestyle
1.	Tim Randolph	So.	20.77	Notre Dame Invitational (12/4)
2.	Frank Krakowski	Jr.	20.86	BIG EAST Championships (2/19)
4.	Louis Cavadini	Fr.	20.91	BIG EAST Championships (2/19)
3.	Drew Pittman	Jr.	21.09	Notre Dame Invitational (12/4)
5.	Tim Kegelman	Fr.	21.29	at Pittsburgh, vs. Maryland, Villanova (1/16)
100-Yard Freestyle
3.	Matt Obringer	Sr.	45.46	BIG EAST Championships (2/21)
4.	Frank Krakowski	Jr.	45.81	BIG EAST Championships (2/21)
5.	Drew Pittman	Jr.	45.83	BIG EAST Championships (2/21)
1.	Tim Randolph	So.	45.95	Notre Dame Invitational (12/6)
2.	Louis Cavadini	Fr.	46.19	vs. Oakland (2/7)
200-Yard Freestyle
1.	Matt Obringer	Sr.	1:38.64	BIG EAST Championships (2/20)
2.	Ted Brown	Fr.	1:39.76	BIG EAST Championships (2/20)
3.	Patrick O'Berry	So.	1:41.15	BIG EAST Championships (2/20)
4.	Brian Freeman	Fr.	1:41.56	BIG EAST Championships (2/20)
5.	Matt Bertke	Jr.	1:41.78	BIG EAST Championships (2/20)
500-Yard Freestyle
1.	Ted Brown	Fr.	4:25.83	BIG EAST Championships (2/19)
2.	Matt Obringer	Sr.	4:28.61	BIG EAST Championships (2/19)
3.	Patrick Davis	So.	4:28.89	BIG EAST Championships (2/19)
4.	Matt Bertke	Jr.	4:32.58	BIG EAST Championships (2/19)
5.	Justin Barber	Fr.	4:33.58	BIG EAST Championships (2/19)
1,000-Yard Freestyle
1.	Patrick Davis	So.	9:23.23	BIG EAST Championships (2/21)
2.	Ted Brown	Fr.	9:26.53	at UC Santa Barbara, vs. Wyoming (1/9)
3.	Chris Zeches	Fr.	9:36.97	Notre Dame Invitational (12/6)
4.	Justin Barber	Fr.	9:37.03	BIG EAST Championships (2/21)
5.	Matt Bertke	Jr.	9:42.78	BIG EAST Championships (2/21)
1,650-Yard Freestyle
1.	Patrick Davis	So.	15:34.41	BIG EAST Championships (2/21)
2.	Chris Zeches	Fr.	15:48.77	Notre Dame Invitational (12/6)
3.	Ted Brown	Fr.	15:53.17	BIG EAST Championships (2/21)
4.	Justin Barber	Fr.	15:59.50	BIG EAST Championships (2/21)
5.	Matt Bertke	Jr.	16:07.72	Notre Dame Invitational (12/6)
100-Yard Backstroke
1.	Doug Bauman	So.	50.16	BIG EAST Championships (2/20)
2.	Alan Carter	Fr.	50.59	BIG EAST Championships (2/20)
3.	S. Shomberger	So.	50.98	BIG EAST Championships (2/20)
4.	Chris Zeches	Fr.	52.47	Notre Dame Invitational (12/5)
5.	Brian Freeman	Fr.	53.58	at North Carolina (10/21)
200-Yard Backstroke
1.	Doug Bauman	So.	1:48.44	BIG EAST Championships (2/21)
2.	S. Shomberger	So.	1:48.66	BIG EAST Championships (2/21)
3.	Brian Freeman	Fr.	1:50.57	Notre Dame Invitational (12/6)
4.	Alan Carter	Fr.	1:50.90	Notre Dame Invitational (12/6)
5.	Chris Zeches	Fr.	1:52.89	Notre Dame Invitational (12/6)
100-Yard Breaststroke
1.	Tim Randolph	So.	55.84	BIG EAST Championships (2/20)
2.	Josh Dermott	Sr.	56.43	BIG EAST Championships (2/20)
3.	Tyler Grenda	So.	57.12	Notre Dame Invitational (12/5)
4.	Tim Kegelman	Fr.	58.33	Notre Dame Invitational (12/5)
5.	Drew Pittman	Jr.	58.39	BIG EAST Championships (2/20)
200-Yard Breaststroke
1.	Tyler Grenda	So.	2:02.58	BIG EAST Championships (2/21)
2.	Josh Dermott	Sr.	2:02.96	BIG EAST Championships (2/21)
3.	Jamie Lutkus	So.	2:04.13	BIG EAST Championships (2/21)
4.	David Moisan	Jr.	2:06.19	BIG EAST Championships (2/21)
5.	Nick Fanslau	Fr.	2:10.19	Notre Dame Invitational (12/6)
100-Yard Butterfly
1.	Tim Kegelman	Fr.	48.43	BIG EAST Championships (2/20)
2.	Frank Krakowski	Jr.	49.00	BIG EAST Championships (2/20)
3.	Louis Cavadini	Fr.	49.11	BIG EAST Championships (2/20)
4.	S. Shomberger	So.	50.37	BIG EAST Championships (2/20)
5.	Brian Coughlan	Sr.	51.37	BIG EAST Championships (2/20)
200-Yard Butterfly
1.	Tim Kegelman	Fr.	1:49.44	BIG EAST Championships (2/21)
2.	P. Heffernan	So.	1:51.76	BIG EAST Championships (2/21)
3.	Patrick O'Berry	So.	1:52.52	BIG EAST Championships (2/21)
4.	Bryan Guarnier	So.	1:52.75	Notre Dame Invitational (12/6)
5.	Ted Brown	Fr.	1:53.44	Notre Dame Invitational (12/6)
200-Yard Individual Medley
1.	Tim Kegelman	Fr.	1:49.68	BIG EAST Championships (2/19)
2.	Jamie Lutkus	So.	1:50.85	BIG EAST Championships (2/19)
3.	Josh Dermott	Sr.	1:51.13	BIG EAST Championships (2/19)
4.	David Moisan	Jr.	1:52.08	BIG EAST Championships (2/19)
5.	Alan Carter	Fr.	1:52.30	BIG EAST Championships (2/19)
400-Yard Individual Medley
1.	Jamie Lutkus	So.	3:55.37	BIG EAST Championships (2/20)
2.	David Moisan	Jr.	3:56.83	BIG EAST Championships (2/20)
3.	Ted Brown	Fr.	3:56.95	Boiler-Make-It Invitational (3/7)
4.	Justin Barber	Fr.	4:00.05	BIG EAST Championships (2/20)
5.	P. Heffernan	So.	4:02.68	BIG EAST Championships (2/20)
One-Meter Diving (six dives)
1.	Scott Coyle	Fr.	298.13	vs. St. Bonaventure (1/31)
Three-Meter Diving (six dives)
1.	Scott Coyle	Fr.	284.70	vs. St. Bonaventure (1/31)
Three-Meter Diving (11 dives)
1.	Scott Coyle	Fr.	459.35	BIG EAST Championships (2/19)
200-Yard Freestyle Relay
1.	Notre Dame "A"		1:21.30	BIG EAST Championships (2/19)
	Tim Randolph, Frank Krakowski, Tim Kegelman, Louis Cavadini
400-Yard Freestyle Relay
1.	Notre Dame "A"		3:02.43	BIG EAST Championships (2/21)
	Drew Pittman, Frank Krakowski, Louis Cavadini, Matt Obringer
800-Yard Freestyle Relay
1.	Notre Dame "A"		6:42.55	BIG EAST Championships (2/20)
	Matt Obringer, Brian Freeman, Matt Bertke, Ted Brown
200-Yard Medley Relay
1.	Notre Dame "A"		1:30.48	BIG EAST Championships (2/20)
	Doug Bauman, Tim Randolph, Tim Kegelman, Frank Krakowski
400-Yard Medley Relay
1.	Notre Dame "A"		3:19.66	BIG EAST Championships (2/19)
	Doug Bauman, Tim Randolph, Tim Kegelman, Frank Krakowski

 

fan center

fan center
fan center
fan center
fan center
  • Shots from the men's swimming and diving championship 2007-08 campaign
• Publications Store
• Gridiron Guide
• 2008 Kickoff Luncheon Order Form
Download the order form to secure tickets for the 2008 Football Kickoff Luncheons in PDF Format.
• 2008 Football Banquet Ticket Order Form
• Game Programs
• Future Football Schedules
Final official dates for the 2008 and 2009 seasons.
Notre Dame Ticket Office Information

Phone: (574) 631-7356
Charge By Phone: Visa, Master Card, AMEX ($9 surcharge applies)
Box Office: 9:00-5:00, weekdays
Location: Gate 1, 2nd Floor, Joyce Center

Notre Dame Promotions

Get the latest information on all the events going on, on campus.
 
Notre Dame Men's Swimming
 
  Printer-friendly format   Email this article